specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Gevi Espresso Coffee Maker, Gevi Espresso Machine, Gevi Espresso Machine/Grinder, and Gevi Automatic Coffee Maker are available for you to visit the store and explore.
Let's dive into the operation tips, operation guide, cleaning process, and deep cleaning to ensure you brew the perfect cup of coffee.
If you find the coffee tastes a little weak, there are a few key factors to consider. The bean quality, the thickness of the coffee powder, and the amount of coffee powder used can all impact the taste. Brewing slowly and allowing more time to finish the brewing process may help.
Another potential issue could be a build-up of limescale inside the boiler or heating tube, which can restrict the water flow and result in a longer brewing time. Descaling the machine may be necessary.
Regarding coffee overflowing from the filter, there are a few common reasons: 1. Adding too much ground coffee to the filter 2. Using both a filter paper and a permanent filter at the same time 3. Misplacing the carafe 4. Removing the carafe for more than 30 seconds during the brewing process
If you just received the Gevi 4 Cups Small Coffee Maker and feel it's too small, let me clarify. This model is designed to be small in size but large in capacity, saving valuable counter space. The water overflow hole on the back is meant to handle any water added above the MAX line, so be mindful not to exceed that limit.
Now, let's take a look at the different Gevi espresso machine options available:
Gevi 4 Cups Coffee Maker - $20.99 Gevi 4 Cups Coffee Maker - $27.99 Cappuccino Espresso Maker - $119.99 Latte Espresso Machine - $119.99 Espresso Machine - $139.98 Gevi 5-Cup Coffee Maker
These models offer features like easy operation with a simple ON/OFF switch, warming plates to keep your coffee hot, removable filter baskets for easy cleaning, and pause and serve functionality. The Gevi glass carafes are built to last and designed for easy pouring and handling.
The customer reviews for these Gevi coffee makers range from 4.0 to 4.3 out of 5 stars, reflecting the overall positive experience users have had with these products.
In summary, Gevi offers a range of coffee makers, from compact drip coffee makers to versatile espresso machines, catering to the needs of various coffee enthusiasts. By understanding the key factors that impact coffee taste and the common troubleshooting tips, you can enjoy a delightful coffee experience with your Gevi appliance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gevi | ||||
color | D008-Black-1 | ||||
product_dimensions | 9.52"D x 7.32"W x 12.2"H | ||||
special_feature | Programmable | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Permanent Filter | ||||
style | 4 Cups Coffee Maker | ||||
specific_uses_for_product | Fit perfectly on your kitchen countertop, whether at home, office, or in your dorm room. Enjoy flavorful brews or gift the Coffee Maker to family and friends | ||||
recommended_uses_for_product | Everyday use in homes, offices, and camping trips; quick brewing with Grab-A-Cup feature; reusable filter for convenience | ||||
exterior_finish | Metallic | ||||
included_components | Lid | ||||
operation_mode | Fully Automatic | ||||
voltage | 120 | ||||
model_name | GECMD008-U | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
upc | 701705961114 738530979533 738530394145 738530840178 738530414836 738530366944 767791389799 738530839141 738530837338 738530394169 738530394404 738530978307 792119581708 738530367071 738530839585 767791918555 738530979274 767791918692 738530838052 738530838359 738530646954 738530202020 738530394053 738530202693 738530836737 767791428160 767791961223 767791463604 738530394077 798789640714 738530517124 798789640738 738530517148 738530366739 780682656084 738530367125 738530367828 750226055390 701705961176 738530836478 767791227909 738530394381 767791427309 738530517117 738530202709 738530647456 767791227459 738530838458 738530394152 767791227718 738530366951 738530394411 738530835433 767791714966 738530835457 738530202679 738530957388 738530361598 738530414799 738530517131 767791389812 738530367132 767791227725 738530394367 767791227886 767791919163 767791427040 738530838670 767791918753 767791426746 738530360997 738530394060 738530202686 738530839578 738530840123 738530840147 738530367088 738530835730 738530647586 767791227466 792119581555 738530979267 738530414102 738530979526 792119581692 738530646947 760033259744 767791427644 798789640721 738530394046 738530835440 738530363981 767791919064 738530835747 738530839608 738530979403 738530394350 738530394398 738530394374 767791216132 738530978734 750226055406 738530978314 767791960981 738530202716 738530979120 738530837529 | ||||
item_weight | 2 pounds | ||||
country_of_origin | China | ||||
item_model_number | GECMD008-U | ||||
customer_reviews |
| ||||
best_sellers_rank | #171,600 in Home & Kitchen (See Top 100 in Home & Kitchen) #215 in Coffee Machines | ||||
date_first_available | June 29, 2017 |
MORE FROM shardor coffee maker
MORE FROM recommendation